International competitions
Partida Alpha
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 10 | -7 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 9 | 0 | +9 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 5 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Estadio de Cairo· AC Cairo · Cairo
Estadio de Kumba· Kumba United · Kumba
Estadio de Lusaka· Lusaka City · Lusaka
Estadio de Bo· Bo City · Bo
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
Estadio de Fada N'gourma· Fada N'gourma City · Fada N'gourma
Estadio de Bobo-Dioulasso· Bobo-Dioulasso United · Bobo-Dioulasso
Estadio de Ouagadougou· Ouagadougou SC · Ouagadougou
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Estadio de Abidjan· Abidjan United · Abidjan
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Estadio de Bordj el Bahri· Sporting Bordj el Bahri · Bordj el Bahri
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 12 | 4 | +8 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Estadio de Dar es Salaam· Sporting Dar es Salaam · Dar es Salaam
Estadio de Selebi-Phikwe· Sporting Selebi-Phikwe · Selebi-Phikwe
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Estadio de Amiret Hajjaj· Amiret Hajjaj City · Amiret Hajjaj
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Estadio de Georgetown· FC Georgetown · Georgetown
Estadio de Upper Pearls· Upper Pearls United · Upper Pearls
Estadio de Guayaquil· Racing de Guayaquil · Guayaquil
Estadio de Upper La Taste· Athletic Upper La Taste · Upper La Taste
Estadio de Berkeley· Berkeley United · Berkeley
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Estadio de Montevideo· Deportivo Montevideo · Montevideo
Estadio de Jaboatão dos Guararapes· Jaboatão dos Guararapes EC · Jaboatão dos Guararapes
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Estadio de St. Michiel· St. Michiel United · St. Michiel
Estadio de Juana Díaz· Sporting Juana Díaz · Juana Díaz
Estadio de Ciudad Panamá· Atlético Ciudad de Panamá · Panama City
Estadio de Trujillo Alto· Trujillo Alto SC · Trujillo Alto
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Estadio de Léogâne· FC Léogâne · Léogâne
Estadio de St George's Parish· AC St George's Parish · St George's Parish
Estadio de Blackmans· Blackmans City · Blackmans
Estadio de Saint Johns· Saint Johns City · Saint John’s
Estadio de Devonshire Parish· Devonshire Parish SC · Devonshire Parish
Estadio de Saint Clare· Sporting Saint Clare · Saint Clare
Estadio de Saint Johns· Saint Johns SC · Saint John’s
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Estadio de San José· San José Balompié · San José
Estadio de Maracaibo· Maracaibo FC · Maracaibo
Estadio de Golfito· Golfito FC · Golfito
Estadio de Barquisimeto· AC Barquisimeto · Barquisimeto
Estadio de Punta Cardón· FC Punta Cardón · Punta Cardón
Estadio de Santiago· Santiago UD · Santiago
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Estadio de Mariano Roque Alonso· Mariano Roque Alonso United · Mariano Roque Alonso
Estadio de Paramaribo· Sporting Paramaribo · Paramaribo
Estadio de Ciudad del Este· Sporting Ciudad del Este · Ciudad del Este
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Estadio de Ciudad Satelite· Ciudad Satelite FC · Ciudad Satelite
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
Estadio de Bogotá· Sporting de Bogotá · Bogotá
Estadio de Longueuil· Longueuil City · Longueuil
Estadio de Galeras· Real Galeras · Galeras
Estadio de Chaguanas· Athletic Chaguanas · Chaguanas
Estadio de Marabella· Athletic Marabella · Marabella
Estadio de Central Saanich· Central Saanich United · Central Saanich
Estadio de Paradise· FC Paradise · Paradise
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Estadio de San Antonio del Monte· San Antonio del Monte SD · San Antonio del Monte
Estadio de Pico Truncado· Unión Pico Truncado · Pico Truncado
Estadio de San Miguel· Unión San Miguel · San Miguel
Estadio de San Francisco El Alto· Atlético San Francisco El Alto · San Francisco El Alto
Estadio de San Rafael Oriente· San Rafael Oriente FC · San Rafael Oriente
Estadio de Santiago Atitlán· Cultural Santiago Atitlán · Santiago Atitlán
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Estadio de Zamora Hidalgo· Cultural Zamora de Hidalgo · Zamora de Hidalgo
Estadio de Tegucigalpa· CD Tegucigalpa · Tegucigalpa
Estadio de Santo Domingo Oeste· Santo Domingo Oeste United · Santo Domingo Oeste
Estadio de Guayacanes· Guayacanes United · Guayacanes
Estadio de Santo Domingo· Santo Domingo SC · Santo Domingo
Estadio de Trinidad Viguera· Atlético Trinidad de Viguera · Trinidad de Viguera
Estadio de Villarrica· Sporting de Villarrica · Villarrica
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 5 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Estadio de Hyesan· Sporting Hyesan · Hyesan
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Estadio de Tiu Keng Leng· Sporting Tiu Keng Leng · Tiu Keng Leng
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 5 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Estadio de Daanbantayan· Daanbantayan FC · Daanbantayan
Estadio de Ho Chi Minh· Sporting Ho Chi Minh · Ho Chi Minh City
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
Estadio de Teck Whye· FC Teck Whye · Teck Whye
Estadio de Woodlands· Woodlands United · Woodlands
Estadio de Dubai· Athletic Dubai · Dubai
Estadio de Sharjah· Athletic Sharjah · Sharjah
Estadio de Ar Raqqah· Sporting Ar Raqqah · Ar Raqqah
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Estadio de Kyaung Kone· Sporting Kyaung Kone · Kyaung Kone
Estadio de Türkmenabat· Türkmenabat SC · Türkmenabat
Estadio de Khuraybat as Suq· FC Khuraybat as Suq · Khuraybat as Sūq
Estadio de Ashgabat· Ashgabat United · Ashgabat
Estadio de Waihi Beach· FC Waihi Beach · Waihi Beach
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 5 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Estadio de Burton upon Trent· Burton upon Trent Wanderers · Burton upon Trent
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Estadio de Dunakeszi· Athletic Dunakeszi · Dunakeszi
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Estadio de Mezhdurechensk· Mezhdurechensk City · Mezhdurechensk
Estadio de Komsomolsk-on-Amur· Komsomolsk-on-Amur FC · Komsomolsk-on-Amur
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Estadio de Bystřice nad Pernštejnem· Bystřice nad Pernštejnem United · Bystřice nad Pernštejnem
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Estadio de Wördern· FC Wördern · Wördern
Estadio de Živinice· Živinice FC · Živinice
Estadio de Priboj· AC Priboj · Priboj
L'Era de Cal Poc s'hi Cull· Abraxas · Manresa
Estadio de Sfântu Gheorghe· Deportivo Sfântu Gheorghe · Sfântu Gheorghe
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Estadio de Kaštel Gomilica· FC Kaštel Gomilica · Kaštel Gomilica
Estadio de Tilburg· FC Tilburg · Tilburg
Estadio de Oude Pekela· Athletic Oude Pekela · Oude Pekela
| # | Team | P | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |